Skip to content
ICC Men’s T20 World Cup 2022 Points Table
Group-A Score Card
Team | Match | W | L | NRR | Pts |
NAM | 3 | 1 | 2 | +0.730 | 2 |
NED | 3 | 2 | 1 | -0.162 | 4 |
UAE | 3 | 1 | 2 | -1.235 | 2 |
SL | 3 | 2 | 1 | +0.667 | 4 |
Group-B Score Card
Team | Match | W | L | NRR | Pts |
IRE | 3 | 2 | 1 | +0.105 | 4 |
SCO | 3 | 1 | 2 | +0.304 | 2 |
WI | 3 | 1 | 2 | -0.563 | 2 |
ZIM | 3 | 2 | 1 | +0.200 | 4 |
ICC Men’s T20 World Cup 2022 Super-12 Points Table
Group-1 Score Card
Team | Match | W | L | NRR | Pts |
NZ | 5 | 3 | 1 | +2.113 | 7 |
ENG | 5 | 3 | 1 | +0.473 | 7 |
AUS | 5 | 3 | 1 | -0.173 | 7 |
SL | 5 | 2 | 3 | -0.422 | 4 |
IRE | 5 | 1 | 3 | -1.615 | 3 |
AFG | 5 | 0 | 3 | -0.571 | 2 |
Group-2 Score Card
Team | Match | W | L | NRR | Pts |
IND | 5 | 4 | 1 | +1.319 | 8 |
PAK | 5 | 3 | 2 | +1.028 | 6 |
SA | 5 | 2 | 2 | +0.849 | 5 |
NED | 5 | 2 | 3 | -0.849 | 4 |
BAN | 5 | 2 | 3 | -1.176 | 4 |
ZIM | 5 | 1 | 3 | -1.138 | 3 |